| Service | General Health Package (General Wards) |
Classic Health Package (Semi Special) |
Premium Health Package (Special Wards) |
Special Room (Upstairs No. 1 & 2) |
Special Needs & Frequent Night Calls |
|---|---|---|---|---|---|
| Bed Charge | ₹250.00 | ₹350.00 | ₹500.00 | ₹600.00 | ₹500.00 |
| Hospital Professional | ₹250.00 | ₹250.00 | ₹250.00 | ₹250.00 | ₹250.00 |
| Nursing Care | ₹250.00 | ₹250.00 | ₹250.00 | ₹250.00 | ₹500.00 |
| Food Charges | ₹270.00 | ₹270.00 | ₹270.00 | ₹270.00 | ₹270.00 |
| Total | ₹1,020.00 | ₹1,120.00 | ₹1,270.00 | ₹1,370.00 | ₹1,520.00 |
| Service | General | Semi Special | Special Room (Upstairs No. 1 & 2) |
Day Care | Special Needs & Frequent Night Calls |
|---|---|---|---|---|---|
| Bed Charge | ₹250.00 | ₹350.00 | ₹500.00 | ₹300.00 | ₹450.00 |
| Hospital Professional | ₹250.00 | ₹250.00 | ₹250.00 | ₹125.00 | ₹450.00 |
| Total | ₹500.00 | ₹600.00 | ₹750.00 | ₹600.00 | ₹900.00 |
Note: Nursing Care – ₹250 per day, Food – ₹270 per day, and Medicine/Material costs and service charges for any health care procedures are extra depending on individual requirements.
| Particulars | Rate (₹) | No. of Days | Amount (₹) |
|---|---|---|---|
| Room Rent | 1,120 | 7 | 7,840 |
| Food Charges | 250 | 7 | 1,750 |
| Professional Charges | 250 | 7 | 1,750 |
| Nasya Karma (Medicine Charges Only) | 100 | 7 | 700 |
| Panchakarma Treatment (1 Basti) | 600 | 3 | 1,800 |
| Panchakarma Treatments (Matra Basti) | 250 | 4 | 1,000 |
| Full Body Massage & Steam | 700 | 7 | 4,900 |
| Total Package Cost | ₹19,740 | ||
Note: Panchakarma treatment (Basti) will be prescribed by our RMO based on the patient's health condition. Additional oil and basti material charges are extra.
| Treatment | Rate (₹) | No. of Days | Total / Person (₹) |
|---|---|---|---|
| Patra Pinda Sweda | 600 | 7 | 4,200 |
| Shastikashali Sweda | 600 | 7 | 4,200 |
| Matra Basti | 200 | 7 | 1,400 |
| Yapana Basti | 600 | 7 | 4,200 |
| Kati Basti | 600 | 7 | 4,200 |
| Janu Basti | 600 | 7 | 4,200 |
| Greeva Basti | 600 | 7 | 4,200 |
| Nirooha Basti | 600 | 7 | 4,200 |
| Takradhara | 700 | 7 | 4,900 |
| Tailadhara | 700 | 7 | 4,900 |
| Full Body Massage & Steam | 700 | 7 | 4,900 |
| Powder Massage & Steam | 700 | 7 | 4,900 |
| Partial Massage | 350 | 7 | 2,450 |
| Head Massage | 200 | 7 | 1,400 |
| Face Massage | 200 | 7 | 1,400 |
| Jaloka | 500 | 7 | 3,500 |
| Lepa | 200 | 7 | 1,400 |
| Vamana Treatment | 400 | 7 | 2,800 |
| Nasya Karma (Medicine Charges Only) | 100 | 7 | 700 |